Forward
Player | Class | GP | G | A | P |
---|---|---|---|---|---|
Matthew Shpungin (C) | Senior | 13 | 7 | 13 | 20 |
Rian Lahar | Senior | 13 | 8 | 9 | 17 |
Erik Wrynn | Senior | 12 | 8 | 8 | 16 |
Jack Kennedy | Senior | 13 | 9 | 3 | 12 |
Preston Ferro | Freshman | 12 | 1 | 10 | 11 |
Niko Pappachristou | Junior | 13 | 4 | 7 | 11 |
Jack Foye | Freshman | 13 | 7 | 3 | 10 |
Peyton Murphy | Sophomore | 13 | 6 | 3 | 9 |
Brayden Scali | Sophomore | 13 | 2 | 6 | 8 |
Jack Asthon | Junior | 13 | 3 | 4 | 7 |
Chris Conklin | Freshman | 12 | 0 | 6 | 6 |
Aaron Bielen | Freshman | 10 | 3 | 1 | 4 |
Leo McCullough | Freshman | 2 | 0 | 1 | 1 |
Nadav Hirsch | Junior | 3 | 0 | 0 | 0 |
Defenseman
Player | Class | GP | G | A | P |
---|---|---|---|---|---|
Jack Fortescue (C) | Senior | 12 | 0 | 10 | 10 |
Aidan Morik (C) | Senior | 13 | 0 | 8 | 8 |
Jack Ozder | Junior | 11 | 0 | 4 | 4 |
Nick Zayas | Junior | 12 | 0 | 2 | 2 |
Michael Halvorsen | Senior | 13 | 1 | 1 | 2 |
Michael Doyle | Freshman | 9 | 0 | 1 | 1 |
Devan Stokes | Freshman | 7 | 0 | 0 | 0 |
Givanni Masi | Sophomore | 1 | 0 | 0 | 0 |
Goalie
Player | Class | GP | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|
John Gazzola (C) | Senior | 11 | 16 | 266 | 94.33 | 1.45 |
Alex Annunziata | Freshman | 1 | 0 | 22 | 100.00 | 0.00 |
James Capozzi | Freshman | 1 | 0 | 26 | 100.00 | 0.00 |