Forward
Player | Class | GP | G | A | P |
---|---|---|---|---|---|
Matthew Shpungin (C) | Senior | 20 | 8 | 15 | 23 |
Rian Lahar | Senior | 20 | 10 | 10 | 20 |
Erik Wrynn | Senior | 17 | 8 | 10 | 18 |
Niko Pappachristou | Junior | 20 | 7 | 9 | 16 |
Jack Kennedy | Senior | 20 | 11 | 4 | 15 |
Preston Ferro | Freshman | 19 | 1 | 11 | 12 |
Brayden Scali | Sophomore | 19 | 4 | 8 | 12 |
Jack Foye | Freshman | 20 | 7 | 4 | 11 |
Peyton Murphy | Sophomore | 19 | 6 | 4 | 10 |
Jack Asthon | Junior | 20 | 5 | 5 | 10 |
Chris Conklin | Freshman | 18 | 0 | 6 | 6 |
Aaron Bielen | Freshman | 16 | 3 | 2 | 5 |
Leo McCullough | Freshman | 5 | 0 | 1 | 1 |
Nadav Hirsch | Junior | 3 | 0 | 0 | 0 |
Defenseman
Player | Class | GP | G | A | P |
---|---|---|---|---|---|
Jack Fortescue (C) | Senior | 19 | 0 | 14 | 14 |
Aidan Morik (C) | Senior | 20 | 0 | 9 | 9 |
Jack Ozder | Junior | 16 | 0 | 5 | 5 |
Michael Doyle | Freshman | 15 | 1 | 3 | 4 |
Nick Zayas | Junior | 19 | 1 | 3 | 4 |
Michael Halvorsen | Senior | 18 | 1 | 1 | 2 |
Devan Stokes | Freshman | 11 | 0 | 0 | 0 |
Givanni Masi | Sophomore | 4 | 0 | 0 | 0 |
Goalie
Player | Class | GP | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|
John Gazzola (C) | Senior | 17 | 27 | 443 | 94.06 | 1.59 |
James Capozzi | Freshman | 2 | 3 | 55 | 94.83 | 1.50 |
Alex Annunziata | Freshman | 1 | 0 | 22 | 100.00 | 0.00 |