Forward
Player | Class | GP | G | A | P |
---|---|---|---|---|---|
Rian Lahar | Senior | 6 | 3 | 7 | 10 |
Matthew Shpungin (C) | Senior | 6 | 3 | 7 | 10 |
Erik Wrynn | Senior | 6 | 6 | 3 | 9 |
Preston Ferro | Freshman | 5 | 0 | 9 | 9 |
Jack Foye | Freshman | 6 | 6 | 1 | 7 |
Jack Kennedy | Senior | 6 | 5 | 1 | 6 |
Peyton Murphy | Sophomore | 6 | 3 | 2 | 5 |
Niko Pappachristou | Junior | 6 | 1 | 4 | 5 |
Brayden Scali | Sophomore | 6 | 2 | 3 | 5 |
Jack Asthon | Junior | 6 | 2 | 2 | 4 |
Chris Conklin | Freshman | 6 | 0 | 3 | 3 |
Aaron Bielen | Freshman | 5 | 2 | 0 | 2 |
Leo McCullough | Freshman | 1 | 0 | 0 | 0 |
Nadav Hirsch | Junior | 0 | 0 | 0 | 0 |
Defenseman
Player | Class | GP | G | A | P |
---|---|---|---|---|---|
Aidan Morik (C) | Senior | 6 | 0 | 6 | 6 |
Jack Fortescue (C) | Senior | 6 | 0 | 3 | 3 |
Jack Ozder | Junior | 4 | 0 | 2 | 2 |
Michael Doyle | Freshman | 5 | 0 | 1 | 1 |
Nick Zayas | Junior | 6 | 0 | 1 | 1 |
Michael Halvorsen | Senior | 6 | 0 | 1 | 1 |
Devan Stokes | Freshman | 3 | 0 | 0 | 0 |
Givanni Masi | Sophomore | 0 | 0 | 0 | 0 |